| Construction Material | Engineering Plastic |
| Body Trajectory Angle | 27 Degrees |
| Connection | 3/4inces Male Pipe Connection |
| Working Pressure | 1.5 - 3.0 kg/Cm2 |
| Nominal Flow Rate | 1.25-1.93m3/h (20.8 - 32.2lpm) |
| Co-efficient Distribution Uniformly | 82% to 95% (CDU) |
| Equivalent Nozzle | 4.0 to 5.0mm |
| Spread Nozzle | 2.5mm & 3.1mm |
| Diameter of coverage | 25 to 35 Mts. |
| Maximum Spacing | 20 Mts. |
• Light Wieght, Compact and robust design
• Plastic Construction with minimum Metal Parts
• Stainless Steel retraction spring maintains uniform rotation speed.
• Better C.D.U. (Uniform Water Distribution)
• Integrated stream straightening vane for maximum coverage range.
• Optional Sand Protection cover to protect the spring from sand.
• High impact engineering plastic provide resistance to corrosion,chemicals and UV radiation.
